Time | Resistance | Perceived exertion |
5mins | At a level that is easy to you, I recommend level 2 | 4 |
1min | Level 4 | 5 |
1min | Level 8 | 7 |
2mins | Level 4 | 5 |
2mins | Level 8 | 7 |
1min | Level 4 | 5 |
1min | Level 9 | 8 |
2mins | Level 4 | 5 |
2mins | Level 8 | 7 |
1min | Level 4 | 5 |
1min | Level 9 | 8 |
2min | Level 4 | 5 |
2mins | Level 8 | 8 |
3mins | Level 5 steady pace | 6 |
1min | Level 4 | 5 |
2mins | Level 8 | 7 |
2 mins | Level 4` | 5 |
4mins | Level 4 steady pace | 5 |
5 mins | Cool down pace 2-3 | 3 |
Total workout time: 40mins
Remember: NO HURT NO MINISKIRT! :)
(a much more girly version of Go Hard or Go Home)
ENJOY
Let me know if you try it :)
Some interesting reading.. Gym convos.com weird, wacking and funny check it out :)
No comments:
Post a Comment